HIGH TECH FIBER IN TEXTILE
SR NO | FIBER NAME | ORIGIN | SALIENT FEATURE | APPLICATION |
1 | SUPER FIBER | PAN-BASED CARBON FIBER | -HIGH STRENGTH -HIGH MODULUS | -AEROSPACE TECH STRUCTURAL MATEERIAL FOR COMPOSITE
|
2 | KEVLAR | PARA -ARAMIDE | -5 TIMES STRONGER THAN STEEL -HIGH MODULUS | -TYRE REFORSED COMPOSITE -ROPES -PROTECTIVE APPARAL -CABLES,FINISHING NET -GASKETS,FIBER OPTICS |
3 | SPECTRA 9000 | POLY ETHYLENE | -LIGHT ENOUGH TO FLOAT AND -HIGH ABRASSION RESISTANCE | BALLASTIC ARMOOUR,ROPE,FISHING NET |
4 | DYNEEMA 5K71 | POLY ETHYLENE | -STRONGEST FIBER IN WORLD -LOW SPECIFIC WEIGHT -FLOATS IN WATER -UV AFFECTED BY UV AND ELECTRICAL INSULATER | -UV PROTECTIVE GRIIVES -ROPES -SAFETY PRODUCTS -FISHING NET
|
5 | VINYLON RM | CAPROOLACTUM | -HYDROPHOBIC -ALKALI RESISTANCE AND DISPERCES WELL | -NON WOVEN CLOTHS FOR INDUSTRIAL USE -FISHING NET |
6 | LIQUID CRYSTALLINE POLYMERIC FABRIC | -ARAMATIC POLYAMIDES AND ARAMIDES -AROMATIC POLYSTER | -HIGH MODULUS, -TENACITY HIGH RESISTANCE -GOOD CHEMICAL STABILITY -LIGHT WEIGHT | -THERMAL PROTECTIVE APPARAL -ELECTRIC INSULATOR -FILTERS. |
7 | CRYSTALINE POLYMER FIBER | -AROMATIC POLYAMIDES, -ARAMIDES -AROMATIC POLYSTER | -HIGH MODULUS -TENACITY -HEAT RESISTANCE -GOOD CHEMICAL STABILITY -LIGHT WEIGHT | -THERMAL PROTECTIVE APPEREL -ELECTRIC INSULATION -FILTERS |
8 | POLYETHYLENE BISCOXAZOLE | -DIAMINORESORCINOL DICHLORIDE -TEREPHTHALIC ACID | -STRONGER THAN STEEL BUT FLEXIBLE -HIGH MODULUS FLAME RESISTANCE | OPTICAL CABLE -CORD PROTECTIVE APPARAL |
9 | CHAMELEONIC FIBER SWAY | -PRINTING THERMOCHROMIC AND PHOTOCHOMIC | CHANGES THE COLOUR TONE ACCORDING TO ENVIROMENTAL CONDITION | -GENERAL CLOTHING
|
10 | POWER FIBER | ZIRCONIUM CARBIDE | -EXCELLENT ABSORBING AND HEAT PRODUCING | -SPORTS WEAR
|
11 | SUPER ABSORBANT FIBER | CROSS LINKED CO-POLYMER OF ACRYLIC ACID | -ABSORBS MANY TIME THANOWN WEIGHT BY ACQUEOUS FLUID AND RETAIN THIS FLUID WHEN SUBJECTED TO PRESSURE | -NON WOVEN FABRICS
|
12 | OASIS | COURTAUIDS AND ALLIED COLLOIDS | -HIGHLY WATER ABSORBANT | -UNDER GROUND OPTICAL AND POWER CABLES -PIPE THREAD GASKETS
|
13 | HYGRA | -POLYETHYLENE OXIDE -MICROMOLECULAR POLYMER -CORE COVERED WITH NYLON SHEATHS | -GREATER WATER ABSORBTION THAN NATURAL FIBER | SPPORTRS WEAR AND INNERWEAR
|
14 | LYOCELL SYNTHETIC CELLULOSIC FIBER | FROM A SALVENT FROM WOOD PULPS IN AMINO OXIDE | -SILK LIKE FIBER -GOOD ABSORBANT | GENERAL CLOTHING
|
15 | TENCEL | CORTAULDS | GOOD MOISTURE ABSORBANCE | GERERAL CLOTHING |
16 | NEWCELL | -WEAR COMFORT -MOISTURE ABSORBANCE VERSATILITY | GENERAL CLOTHING | |
17 | ULtrafine | -LUSTURE -DRAPABILITY -BILKINESS -SCROPING SOUND -NATURAL APPERANANCE | GENERAL CLOTHING | |
BIOMIMETIC POLYMER | ||||
18. | LOTUS LIKE FIBER | SUPER MICRO FIBER | WATER REPELLENT | OUTDOOR SPORTS WEAR -GENERAL CLOTING -INDUSTRIAL APPLICATION |
19. | BACTERIAL POLYSTER | BACILLUS SP | BIODEGRADABLE | -PAPER MEDICAL |
FIBERS IN SPORTS | ||||
20. | WELLKEY | POROUS POLYSTER | -GOOD MOOISTURE -SWEAT ABSORBANT -LIGHT WEIGHT | -SPORT WEAR |
21. | EXCELLTECH | POLYAMINO ACID FILM | -EXCELLENT MOISTURE -PERMEABILITY-SOFT -FEELING NON DEW -THERMAL INSULTION | -SPPORTS WEAR |
22. | COSMOPION | TWO WALL TERICOT -EXTREMELY FLAT SURFACE OF DENSITY KNITTED ULTRAFINE NULON FIBER | LOW AIR IRESISTANCE | -SKY JUMPERS -BICYCLE RIDERS -DOWNHIENS
|
23 | GEOTEXTILE | POLYETHYLENE -POLYPROPYLENE -POLYSTER -JUTE -RAMIE | -CHEMICAL INERTNESS -HIGH TENSILE STRENGTH -HIGH MODULUS EXTRA CREEP RESISTANCE | PROTECTION OF RIVER BACK -LAYERE SEPERATION -DRAINAGE -STABILISATION -RAINFORCEMENT |
GEOSYNTHETICS | ||||
24 | GEOMEMBRANE | -POLYETHYLENE -POLYPROPYLENE -POLYSTER -POLYAMIDE | -CHEMICAL INERTNESS HIGH TENSILE STRENGTH -HIGH MODULUS -EXTRA CREEP RESISTANCE | -CONSTRUCTION OF BUILDING BRIDGES -DRAINS -ROADS -RAILWAYS -PTHS -EMBANKMETH CUTTING -DYKRS AND SUBSEA COASTAL. |
25 | GEOGIRDS | -POLYEHHYLENE -POLYPROPYLENE -POLYSTER -PARAAMIDE -JUTE | -CHEMICAL INERTHNESS HIGH TENSILE STRENGTH -HIGH MODULUS -EXTRA CREEP RESISTANCE
| -RAINFORCEMENT LOAD BEARING ELEMENT
|
26 | GEO COMPOSITE | -POLYETHYLENE -POLYPROPYLENE -PPOLYSTER -PARAARAMIDE -JUTE | CHEMICAL IN ERTNESS -HIIGH TENSILE STRENGTH -HIGH MODULUS -EXTRA CREEP RESISTANCE | -CONSTRUCTION OF BUILDING -BRIDGES -DRAINS -ROADS -RAILWAYS -PATHS -EMBANKMENTS
|
MEDICAL TEXTILE | ||||
27 | POLY ACRILONITRIC | COMPOSITE WITH BODY SYSTEM | -ARTIFICIAL KIDNEY -LIVER AND LUNGS -BLOOD PURIFICATION DEVICE | |
28 | POLYSTER/ TEFLON | COMPOSITE WITH BODY SYSTEM | ARTIFICIAL BLOOD | |
29 | CELLULOSE | CELLULOSE FIBER GENERATED FROM CUPRA ARMONIUM OF COTTON LINTER | COMPATIBLE WITH BODY SYSTEM | FILTER OUT AND ISO LATED AIDS,VIRUS AND HEPATITIS B IN BLOOD |
30 | DIETARY FIBER | COMPATIBLE | REDUCE THE PROBABILITY OF CANCER BY INTRODUCTION IN DIGESTIVE ORGAN | |
31 | -POLYSTER -POLYAMIDE -POLYTETRA FLUROETHYLEWNE -POLYPROPYLENE -CARBON -GLASS | -NON-TOXIC,NON ALLERGIC,OR CARCENOGENIC, SUITABLE FOR STERILICATION | CHEMICALLY DECO POSSES BY THE BODY AND HENCE USED IN TRANSPLANTS. | |
32 | FIBER IN SPACE | WATER CIRCULATION, PVC TUBE AND CLASSIC NYLON SPANDEX | UV RADIATION PROTECTING AND HEAT RESISTANCE | PREPARATION OF SPACE UNIT |
FIBER IN OCEAN | ||||
33 | RAINFORCED PLASTIC | LASTS LONG | SMALL SAILING FOR SPORRTING AND FINISHING CONSTRUCTION IN DEAP SEA SUBMARINEES
| |
34 | ANTIMICROBIAL POLYSTER FIBER | WHITE CERAMIC DEVELOPED ANTIMICROBIAL POLYSTER FIBER | DESTROYS OFF ENSIVE ODOURS | |
35 | ANTIBACTERIAL AND DEODRANT NYLON FIBERS | INNER SOLE OF SHIES REFRIGENE RATOR ,MATS,NAPPIES | ||
36 | BISCOMPONENT CARBON FIBER | NON WOVEN TEXTILE | ||
37 | PITCH BASED
| COMPOSITE | ||
38 | BORON | AEROSPACE STRUCTURE | ||
39 | SIC | MATALMETRICS | ||
40 | AL2O3-B2O3-SIO2 | CERAMIC RAINFORCE | ||
41 | GLASS | COMPOSITE ARMOUR | ||
42 | POLY(PHELYLENE SULFODE | CHEMICAL RESISTANCE FILTER | ||
43 | CERAMIC | ALUMINIUM SILICA | HIGH TEMP STABILITY -LOW HEAT STORAGE -LIGHT WEIGHHT | RAINFORCED OF METALS IN ADVANCE COMPOSITE FOR AEROSPACE |
for more details visit our
website link
Facebook Page link
Instagram page link